Sub-Total: $0.00
Description
Collection : B.M.E.C.
Gender : Male
Age : Adult
Material Type : Metal
Material Information : Nylon Rimless, Stainless Steel
Hinge Type : Spring Hinge
Rim Type : Semi-Rimless
Frame Shape : Rectangle
Year Introduced : 2008
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| Black/Gunmetal | 54 | 54 | 32 | 0 | 58 | 145 | 17 | 675254119411 |
| Brown/Gunmetal | 54 | 54 | 32 | 0 | 58 | 145 | 17 | 675254119435 |
| Gunmetal/Black | 54 | 54 | 32 | 0 | 58 | 145 | 17 | 675254119459 |
| Black/Gunmetal | 57 | 57 | 35 | 0 | 61 | 150 | 17 | 675254119428 |
| Brown/Gunmetal | 57 | 57 | 35 | 0 | 61 | 150 | 17 | 675254119442 |
| Gunmetal/Black | 57 | 57 | 35 | 0 | 61 | 150 | 17 | 675254119466 |
Additional information
| Frame Color |
|---|









