Sub-Total: $0.00
Description
Collection : Modern Plastics II
Gender : Unisex
Age : Child
Material Type : Plastic
Material Information : spring hinge
Hinge Type : Spring Hinge
Rim Type : Full Rim
Frame Shape : Modified Round
Year Introduced : 2014
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| Black/Crystal | 42 | 42 | 25 | 0 | 44 | 125 | 15 | 675254185331 |
| Navy/Crystal | 42 | 42 | 25 | 0 | 44 | 125 | 15 | 675254191721 |
| Pink/Crystal | 42 | 42 | 25 | 0 | 44 | 125 | 15 | 675254185317 |
| Purple/Crystal | 42 | 42 | 25 | 0 | 44 | 125 | 15 | 675254185355 |
| Black/Crystal | 44 | 44 | 27 | 0 | 46 | 130 | 15 | 675254185348 |
| Navy/Crystal | 44 | 44 | 27 | 0 | 46 | 130 | 15 | 675254191738 |
| Pink/Crystal | 44 | 44 | 27 | 0 | 46 | 130 | 15 | 675254185324 |
| Purple/Crystal | 44 | 44 | 27 | 0 | 46 | 130 | 15 | 675254185362 |
| Black/Crystal | 46 | 46 | 29 | 0 | 48 | 135 | 15 | 675254191684 |
| Navy/Crystal | 46 | 46 | 29 | 0 | 48 | 135 | 15 | 675254191714 |
| Pink/Crystal | 46 | 46 | 29 | 0 | 48 | 135 | 15 | 675254191691 |
| Purple/Crystal | 46 | 46 | 29 | 0 | 48 | 135 | 15 | 675254191707 |
Additional information
| Frame Color |
|---|















